How to Unlock Characters in Warhammer Survivors
Find each tracked Warhammer Survivors character's unlock route, from coin purchases and rescues to combat objectives, Paint Pots, merchants, and secrets.

Warhammer Survivors separates its roster between Warhammer 40,000 and Age of Sigmar. Launch-week guides list 21 characters for 40K and 22 for Age of Sigmar; the release-dated Wikily roster also shows 43 entries. Characters unlock through starting availability, coin purchases, stage rescues, combat objectives, Paint Pots, merchants, and secrets.
The tables below summarize the release-era unlock routes reported by Prima Games and the in-game objective text transcribed by Wikily. Exact builds are not identified by either reference.
Warhammer 40,000 characters
| Character | Reported unlock route |
|---|---|
| Malum Caedo | Available from the beginning |
| Brother Luca Amasius | Buy for 200 Coins |
| Sister Superior Amalia Novena | Buy for 400 Coins |
| Celestian Sacresant Aveline Aboyé | Collect 10 Relics |
| Trooper Bartosz Kozlowski | Rescue on Imperial Bastion |
| Canoness Aurora Veritas | Apply Burning to 100 Death Guard enemies |
| Max Mahon | Defeat 1,000 Nurglings in one run |
| The Legend of Catachan | Rescue on Imperial Bastion |
| K9 Mastiff | Rescue on Gallowdark |
| Commissar Sebastian Yarrick | Rescue on Ork Stronghold |
| Saint Celestine | Rescue on Imperial Shipyard |
| Captain Tor Garadon | Defeat 10,000 enemies across runs |
| Sergeant Furan | Get Gauntlet and Lightning Bolt to level 5 on Ork Stronghold |
| Chaplain Fo’Baran | Recover 1,000 Wounds in ’Eavy Metal mode |
| Knight-Commander Pask | Defeat 100 Ork Vehicles |
| Black Templars Castellan | Collect the Abaddon Black Paint Pot |
| Chief Librarian Mephiston | Collect Abaddon Black, Leadbelcher, Mephiston Red, and Rakarth Flesh |
| Lieutenant Titus | Collect six Paint Pots: Abaddon Black, Agrax Earthshade, Celestra Grey, Reikland Fleshade, Retributor Armour, and Macragge Blue |
| Chapter Master Marneus Calgar | Rescue on Death World Invasion |
| High Abbess Morvenn Vahl | Unlock every standard 40K character |
| Technoarcheologist Daedalosus | Activate the Astropathic Relay on every stage |
Age of Sigmar characters
| Character | Reported unlock route |
|---|---|
| Neave Blacktalon | Available from the beginning |
| Lorai, Child of the Abyss | Buy from the character selection screen |
| Juntar Bernskyn | Buy from the character selection screen |
| Armand Callis | Rescue on The Great Parch |
| Sharynn Azurwrath | Defeat 10 Troggoths |
| Shakana Goldenblade | Apply Slowed to 100 enemies |
| Hanniver Toll | Rescue on The Great Parch |
| Gotrek Gurnisson | Rescue on Skrappa Spill |
| Rostus Oxenhammer | Rescue on Bloodwind Spoil |
| Ulgromthier | Rescue on Under-Empire |
| Maleneth Witchblade | Collect the Leadbelcher Paint Pot |
| Lyssa Revenya | Collect Abaddon Black, Leadbelcher, Agrax Earthshade, and Mechanicus Standard Grey |
| Valius, the Keeper Aqshian | Collect Leadbelcher, Celestra Grey, Reikland Fleshade, Retributor Armour, Drakenhof Nightshade, and Runelord Brass |
| Hendrick, The Silver Wolf | As Neave Blacktalon, defeat 10,000 Gloomspite Gitz in one run |
| Balphamus Vaulk | Buy him from his merchant encounter |
| Drekki Flynt | Buy a Trade Agreement with Drekki Flynt on every stage |
| Lord-Magnate Brokk Grungsson | Buy a Trade Agreement with Brokk Grungsson on every stage |
| Celestant-Prime, Hammer of Sigmar | Evolve Uskavar the Sunderer |
| Lord-Commander Carthalos | Evolve the Stormcharged Warhammer |
| Major Docheval | Morph the Freeguild Fusilier into Captain Docheval |
| Mistress Verentia | Rescue during a run; the consulted guide does not name a stage |
| Yndrasta, the Celestial Spear | Defeat a Mangler Squig on Gnarlwood |
General rescue steps
For a rescue objective, select the universe and stage named in the table, then follow the in-run question-mark waypoint. The launch guide describes defeating the enemies around the captive before rescuing them. PC Gamer also observed rescuable heroes joining a run. These sources support the general interaction, but they do not provide verified coordinates or the post-run selection state for every character.
The tracked keyword “Callidus Assassin” does not appear in the 43-entry release-era roster or the consulted character-unlock guide. I could not confirm a playable-character unlock route for that name, so this page does not claim that the character is or is not present in the game.
Source and version note
The character counts and routes above come from a November 11 launch-week guide and a Wikily roster/objective reference that dates its data to the November 10 release version. Neither reference gives an exact game build, and this project has not tested the routes in-game. Treat these as release-era reported conditions and check the Objectives menu for the wording shown by your build.
Sources
FAQ
What kinds of character unlocks are reported?
Related Articles
guides
Warhammer Survivors Beginner’s Guide: First Run Tips
Learn how to start a Warhammer Survivors run, choose between its two universes, build weapons during a run, and use gold for lasting progress.
guides
Warhammer Survivors Armoury and Enhancements
See how the Armoury differs from permanent coin upgrades, what Tithe does, and where the 40K Armoury relic is reported in this release-era reference.
guides
Warhammer Survivors Best Build: One Crowd-Clearing Loadout
One launch-week guide recommends a Malum Caedo crowd-clearing setup. See its suggested weapons and limits; it is not a tested or universal best build.